Surf rentals
Surfing packages include one board, one leash, and fins. Rack pads and rack straps for your car are available at no extra charge. Book more days and get a discount! See the average price per day after putting in your dates.
5
Sport | 1 day rental per day | 2-6 day rental per day | 7-14 day rental per day | 15-30 day rental per day |
Windsurf | $64.00 | $59.00 | $54.00 | $49.00 |
Windsurf premium | $77.00 | $72.00 | $67.00 | $62.00 |
Windsurf board only | $35.00 | $30.00 | $25.00 | $25.00 |
Kitesurf | $85.00 | $80.00 | $75.00 | $70.00 |
Kitesurf board only | $35.00 | $30.00 | $25.00 | $20.00 |
SUP | $39.00 | $34.00 | $29.00 | $29.00 |
SUP Race | $49.00 | $44.00 | $39.00 | $39.00 |
Surf | $30.00 | $25.00 | $20.00 | $20.00 |
Wing | $100.00 | $95.00 | $90.00 | $85.00 |
OUR SURFING RENTAL PRICES
Rates do not include 4.712% Hawaii Sales Tax. Pre-booking discount only applied to pre-paid bookings.