Surf rentals
Surfing packages include one board, one leash, and fins. Rack pads and rack straps for your car are available at no extra charge. Book more days and get a discount! See the average price per day after putting in your dates.
5
Sport | 1 day rental per day | 2-6 day rental per day | 7-14 day rental per day | 15-30 day rental per day |
Windsurf | $69.00 | $60.00 | $55.00 | $50.00 |
Windsurf premium | $82.00 | $73.00 | $68.00 | $63.00 |
Windsurf board only | $45.00 | $36.00 | $31.00 | $26.00 |
Kitesurf | $89.00 | $80.00 | $75.00 | $70.00 |
Kitesurf board only | $45.00 | $36.00 | $31.00 | $26.00 |
SUP | $45.00 | $36.00 | $31.00 | $26.00 |
SUP Race | $55.00 | $46.00 | $41.00 | $36.00 |
Surf | $35.00 | $26.00 | $21.00 | $14.00 |
Wing | $104.00 | $95.00 | $90.00 | $85.00 |
OUR SURFING RENTAL PRICES
Rates do not include 4.712% Hawaii Sales Tax. Pre-booking discount only applied to pre-paid bookings.